Windsor Market Report
$806,830
AVERAGE PRICE OF 644 HOMES$2,519,538
AVERAGE PRICE OF 102 MULTI-MILLION DOLLAR HOMES$883,509
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$634,483
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $806,830 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
1 bedroom | $348,449 |
2 bedrooms | $477,574 |
3 bedrooms | $470,252 |
4 bedrooms | $693,090 |
5 bedrooms | $775,551 |
Windsor Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 587 | 558 | 506 | 499 | 614 |
Average Price | $837,564 | $823,727 | $761,677 | $717,309 | $779,507 |
Avg Price Change | +1.68% | +8.15% | +6.19% | -8.67% | +3.66% |
Median Price | $521,280 | $549,679 | $529,199 | $524,833 | $539,394 |
Med Price Change | -5.45% | +3.87% | +0.83% | -2.77% | +0.10% |
Avg Bedrooms | 2.61 beds | 2.57 beds | 2.55 beds | 2.52 beds | 2.53 beds |
Avg Bathrooms | 1.58 baths | 1.54 baths | 1.49 baths | 1.48 baths | 1.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 644 | $806,830 | 49 days |
Multi-Million Dollar Homes | 102 | $2,519,538 | 97 days |
Newly Built Homes | 9 | $883,509 | 43 days |
Reduced Price Homes | 22 | $634,483 | 26 days |